Waterford Estates' Lot Price List
| Block 1 Lot 1 | $132,500 | Walkout |
| Block 1, Lot 2 | $130,000 | Daylight |
| Block 1, Lot 3 | $130,000 | Daylight |
| Block 2, Lot 1 | $150,000 | Walkout |
| Block 2, Lot 2 | $132,500 | Walkout |
| Block 2, Lot 4 | $132,500 | Walkout |
| Block 2, Lot 5 | $132,500 | Walkout |
| Block 2, Lot 6 | $100,000 | Walkout |
| Block 2, Lot 7 | $140,000 | Walkout |
| Block 2, Lot 8 | $145,000 | Walkout |
| Block 2, Lot 9 | $200,000 | Walkout |
| Block 2, Lot 11 | $200,000 | Walkout |
| Block 2, Lot 12 | $135,000 | Walkout |
| Block 2, Lot 13 | $135,000 | Walkout |
| Block 2, Lot 14 | $100,000 | Walkout |
| Block 2, Lot 15 | $132,500 | Walkout |
| Block 2, Lot 19 | $100,000 | Walkout |
| Block 2, Lot 20 | $140,000 | Walkout |
| Block 2, Lot 21 | $135,000 | Walkout |
| Block 2, Lot 22 | $200,000 | Walkout |
| Block 2, Lot 23 | $215,000 | Walkout |
| Block 2, Lot 24 | $200,000 | Walkout |
| Block 2, Lot 25 | $145,000 | Walkout |
| Block 2, Lot 26 | $135,000 | Walkout |
| Block 2, Lot 27 | $135,000 | Walkout |
| Block 2, Lot 28 | $100,000 | Walkout |
| Block 2, Lot 29 | $160,000 | Walkout |
| Block 2, Lot 30 | $133,500 | Walkout |
| Block 2, Lot 31 | $140,000 | Walkout |
| Block 2, Lot 35 | $62,500 | Level |
| Block 2, Lot 37 | $65,000 | Level |
| Block 2, Lot 38 | $65,000 | Level |
| Block 2, Lot 39 | $65,000 | Level |
| Block 2, Lot 40 | $65,000 | Level |
| Block 2, Lot 41 | $62,500 | Level |
| Block 2, Lot 42 | $62,500 | Level |
| Block 2, Lot 43 | $62,500 | Level |
| Block 3, Lot 1 | $65,000 | Level |
| Block 3, Lot 2 | $62,500 | Level |
| Block 3, Lot 3 | $65,000 | Level |
| Block 3, Lot 5 | $67,500 | Level |
| Block 3, Lot 6 | $67,500 | Level |
| Block 3, Lot 8 | $65,000 | Level |
| Block 3, Lot 9 | $65,000 | Level |
| Block 3, Lot 11 | $67,500 | Level |
| Block 3, Lot 12 | $67,500 | Level |
| Block 3, Lot 14 | $62,500 | Level |
| Block 3, Lot 15 | $62,500 | Level |
| Block 3, Lot 16 | $62,500 | Level |
| Block 3, Lot 17 | $62,500 | Level |


